Staying within individual field character limitations for each court
Each court's back-end system has certain limitations on the number of characters that can be entered in the relevant fields in the eFiling process.
Here are the maximum character allowances for each of the back-end systems used in eFiling courts.
Including California courts using eFileCA, all Illinois courts, all Indiana courts, and all Texas courts.
Field name | Character limit |
---|---|
First Name | 40 |
Last Name | 40 |
Middle Name | 40 |
Organization | 80 |
Document Title | 255 |
Case Title | 100 |
Document File Name | 50 |
Client Billing Code | 25 |
Message to the Clerk | 250 |
Field name | Character limit |
---|---|
First Name | 50 |
Last Name | 255 |
Middle Name | 50 |
Organization | 248 |
Document Title | 250 |
Case Title | 100 |
Document File Name | 250 |
Client Billing Code | 25 |
Message to the Clerk | 255 |
Field name | Character limit |
---|---|
First Name | 38 |
Last Name | 38 |
Middle Name | 38 |
Organization | 248 |
Document Title | 249 (512 for San Francisco) |
Case Title | 100 |
Document File Name | 250 |
Client Billing Code | 25 |
Message to the Clerk | 125 |
Our award-winning customer support team is here to help.
Contact us